Weekly Jodi & Panna

Home > Weekly Jodi & Panna
WEEKLY PANNA CHART
20 APRIL 2020 TO 25 APRIL 2020
  • 1245 227 146 470 128
  • 2129 589 237 480 345
  • 3 689 238 670 346 445
  • 4356 248 338 158 789
  • 5447 456 780 690 348
  • 6150 268 349 169 556
  • 7458 179 368 250 449
  • 8224 350 134 125 350
  • 9135 126 234 379 388
  • 0280 145 190 244 136
WEEKLY JODIES CHART
20 APRIL 2020 TO 25 APRIL 2020
  • {12} {15} {19} {10}
  • {23} {25} {26} {27}
  • {43} {48} {49} {40}
  • {64} {66} {68} {60}
  • {82} {86} {88} {80}
  • {74} {76} {77} {78}
WEEKLY 3 ANK
20 APRIL 2020 TO 25 APRIL 2020
  • MON2 7 4 9
  • TUE1 6 3 8
  • WED1 6 4 9
  • THU2 7 5 0
  • FRI1 8 4 9
  • SAT2 4 8 6
  • SUN 3 8 4 9